Application
Polyolefin (PE, PP, etc.) for external use, PVC for external use
典型數(shù)據(jù) | Property | Unit | SR-2850 |
TiO2含量 | Tio2 content | % | ≥90 |
無(wú)機(jī)包膜 | Inorganic coating | Yes | 硅 鋁 Si Al |
有機(jī)包膜 | Organic treatment | Yes | ( hydrophobic )no TMP ) |
L* 值 | L Value | 98.4~98.9 | |
b* 值 | b Value | 0.90~1.30 | |
消色力(比標(biāo)準(zhǔn)樣) | Tinting Strength | ≥ | 99 |
炭黑著色底相(CBU) | Carbon black undertone( CBU) | 16.0~17.2 | |
熔體流動(dòng)指數(shù) | MFR | g/10min | 6~9 |
過濾壓力值 | FPV(EN13900-5) | bar/g | ≤ 0.5 |
吸油量 | Oil absorption | g/100g | ≤ 21 |
105℃揮發(fā)物 (包裝時(shí)) | 105℃ volatiles | % | ≤ 0.5 |
Grading standard
ISO591-1:2000(E) : R2
packing
25kg Full paper packaging bag, 500kg和1000kg Plastic woven bag